Unlinked Refunds
Unlinked refunds let merchants credit a customer's card directly without referencing a previous payment. This is useful for goodwill credits, promotional refunds, or when a linked refund cannot be processed due to payment unavailability or expiration.
To integrate Unlinked Refunds, follow the Integration Guide for step-by-step instructions and API details.
Key Benefitsβ
A customer experienced a service issue and the merchant wants to issue a $25 goodwill credit. The original payment was 6 months ago and is no longer available for linked refund. Using unlinked refund, the merchant credits $25 directly to the customer's card on fileβno original transaction needed.
| Without Unlinked Refunds | With Unlinked Refunds |
|---|---|
| Must have an original payment to reverse | Credit any saved card independently |
| Cannot issue goodwill credits through payment system | Direct promotional credits and adjustments |
| Failed linked refunds require manual intervention | Automated credit to customer's card |
| Expired or disputed payments block refunds | Works regardless of original payment status |
How It Worksβ
Unlinked Refund Flowβ
Business Rulesβ
Pre-Conditionsβ
- Valid customer information required (first name, last name, HSID)
- Payment method must be CARD type only (ACH/bank accounts not supported)
- Payment method must belong to the specified customer
- Each refund requires a unique
merchantTransactionId - Payment method must be active and not expired
Post-Conditionsβ
| Outcome | Behaviour |
|---|---|
| β Refund successful | Status β COMPLETED, merchant receives REFUND_SUCCESS webhook |
| β Validation fails | Status β FAILED, merchant receives REFUND_FAILED webhook with error details |
| β Card invalid/expired | Status β FAILED, funds not returned |
Constraintsβ
| Constraint | Detail |
|---|---|
| Payment Method Type | CARD only β ACH and bank account payment methods are rejected |
| Maximum Amount | $10,000 USD per refund |
| Minimum Amount | 1Β’ per refund |
| Customer Required | Customer must exist and be associated with the payment method |
| Unique Transaction ID | Each refund requires a unique merchantTransactionIdβduplicates are rejected |
| No Retries | Failed refunds must be manually corrected and resubmitted with new transaction ID |
| Single Refund | One unlinked refund per merchantTransactionIdβcannot be reused |
Scenariosβ
β Standard Scenarios
| # | Scenario | Final Outcome | Merchant Action |
|---|---|---|---|
| 1 | Goodwill credit to active card | β COMPLETED | None |
| 2 | Promotional refund without prior payment | β COMPLETED | None |
| 3 | Credit issued after linked refund fails | β COMPLETED | None |
| 4 | Refund to customer with new card replacement | β COMPLETED | None |
| 5 | Customer not found in system | β FAILED | Verify customer HSID and ensure customer exists |
| 6 | Payment method not associated with customer | β FAILED | Update customer-payment method association |
| 7 | ACH payment method provided | β FAILED | Use CARD payment method only |
| 8 | Card expired or deleted | β FAILED | Use alternate card or manual credit |
Edge Casesβ
The probability of these edge cases occurring in production is low (< 1%). CCG validates upfront and returns clear error messages.
Edge Cases
| # | Scenario | Outcome | Recovery |
|---|---|---|---|
| 1 | Duplicate merchantTransactionId used |