Merchant Payout report
The Merchant Payout report is a comprehensive reconciliation report designed specifically for merchants. It serves as a detailed record that outlines fund transfers made to the merchant's bank account. This report includes important information such as the date, amount, currency, payment and refund metadata, the total sum of fees deducted, etc.
This report is generated daily, providing information up until the previous day. For example, if the report is triggered on June 11th, 2024, the timestamp range will cover from June 10th, 2024 00:00:00 UTC to June 11th, 2024 00:00:00 UTC. The time it takes for a transaction to appear in the payout report varies depending on the transaction type and settlement date. Typically, a sale could take up to 24 hours to be reflected, while authorizations may take longer, depending on the capture date.
The file will be delivered on a daily basis between 11:00 and 16:00 UTC via ECG.
It includes three types of data specified above:
Report name format:
<ccg-merchant-id>_<report-source>_<report-name>_<yyyymmdd>.csv
where
ccg-merchant-id is what CCG will provide after configuration. Example: 44387763-4eeb-4592-a564-b10aadee95be
report-source is the source where the report was generated. In this case: CCG
Report-name is type of report. In this case: MERCHANT_DAILY_PAYOUT_TRANSACTION
Example: 1729eb88-619a-49d0-8780-a04e79243337_CCG_MERCHANT_DAILY_PAYOUT_TRANSACTION_20231204.csv
Payout Report Delivery
Payout reports are delivered daily. It is important to note that reports delivered on Sunday, Monday, and the day after a bank holiday, which correspond to transactions from Saturday, Sunday, and the bank holiday, will be empty.
Transactions are displayed in the payout reports once they are settled, whether it is a sale, authorization, refund, dispute, fee or network cost. Other fees may be applicable.
Sale or Authorization
The examples below illustrate the schedule for the capture of sales or authorizations, their respective settlement dates, and the date of the payout report in which it will be shown:
Sale or Authorization Capture Date | Settlement | Payout Report Delivery Date |
---|---|---|
Friday (2025-01-03 23:57:15 UTC) | Monday (2025-01-06) | Tuesday (2025-01-07) |
Saturday (2025-01-04 00:07:43 UTC) | Tuesday (2025-01-07) | Wednesday (2025-01-08) |
Sunday (2025-01-05 14:36:10 UTC) | Tuesday (2025-01-07) | Wednesday (2025-01-08) |
Monday (2025-01-06 17:19:03 UTC) | Tuesday (2025-01-07) | Wednesday (2025-01-08) |
Tuesday (2025-01-07 11:43:12 UTC) | Wednesday (2025-01-08) | Thursday (2025-01-09) |
Wednesday (2025-01-08 19:47:13 UTC) | Thursday (2025-01-09) | Friday (2025-01-10) |
Thursday (2025-01-09 06:39:36 UTC) | Friday (2025-01-10) | Saturday (2025-01-11) |
Day before bank holiday (2024-12-31 15:45:24 UTC) | Next working-day (2025-01-02) | Next day after settlement (2025-01-03) |
Refunds or Disputes
Below examples illustrates the schedule for the refunds or disputes, their respective settlement dates, and the date of the payout report in which it will be shown:
Refund or Dispute Date | Settlement | Payout Report Delivery Date |
---|---|---|
Friday (2025-01-03 07:33:53 UTC) | Monday (2025-01-06) | Tuesday (2025-01-07) |
Saturday (2025-01-04 07:41:44 UTC) | Monday (2025-01-06) | Tuesday (2025-01-07) |
Sunday (2025-01-05 07:41:44 UTC) | Monday (2025-01-06) | Tuesday (2025-01-07) |
Monday (2025-01-06 21:29:39 UTC) | Tuesday (2025-01-07) | Wednesday (2025-01-08) |
Tuesday (2025-01-07 11:52:06 UTC) | Wednesday (2025-01-08) | Thursday (2025-01-09) |
Wednesday (2025-01-08 19:50:58 UTC) | Thursday (2025-01-09) | Friday (2025-01-10) |
Thursday (2025-01-09 06:36:37 UTC) | Friday (2025-01-10) | Saturday (2025-01-11) |
Day before bank holiday (2024-12-31 18:22:25 UTC) | Next working-day (2025-01-02) | Next day after settlement (2025-01-03) |
Fee or Network Cost
Below examples illustrates the schedule for the fee or network cost, their respective settlement dates, and the date of the payout report in which it will be shown:
Fee or Network Cost Date | Settlement | Payout Report Delivery Date |
---|---|---|
Friday (2025-01-03 08:00:36 UTC) | Monday (2025-01-06) | Tuesday (2025-01-07) |
Saturday (2025-01-04 07:41:44 UTC) | Monday (2025-01-06) | Tuesday (2025-01-07) |
Sunday (2025-01-05 07:23:51 UTC) | Monday (2025-01-06) | Tuesday (2025-01-07) |
Monday (2025-01-06 07:05:47 UTC) | Tuesday (2025-01-07) | Wednesday (2025-01-08) |
Tuesday (2025-01-07 07:14:54 UTC) | Wednesday (2025-01-08) | Thursday (2025-01-09) |
Wednesday (2025-01-08 07:28:27 UTC) | Thursday (2025-01-09) | Friday (2025-01-10) |
Thursday (2025-01-09 07:42:14 UTC) | Friday (2025-01-10) | Saturday (2025-01-11) |
Day before bank holiday (2024-12-31 07:34:18 UTC) | Next working-day (2025-01-02) | Next day after settlement (2025-01-03) |
Adjustments on fees or network costs for previous days may be added to the payout reports.
Time Zone and Bank Holiday Considerations
All days of the week are based on Coordinated Universal Time (UTC). Consequently, transactions dates considered in other time zones might appear in the payout report of the following day. Each Payout Report Date encompasses a full day from 00:00:00 to 23:59:59 UTC. For example, the report for January 3, 2025, covers transactions from 2025-01-03 00:00:00 UTC to 2025-01-03 23:59:59 UTC.
Furthermore, the payout reports bank holiday considerations will be aligned with the official holidays observed by US banks.